South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 18,360 |
Mean wage | $17.89 |
Entry wage | $11.41 |
10th percentile wage | $9.94 |
50th percentile wage | $16.54 |
90th percentile wage | $27.48 |
|
Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 11,300 | 61.6% |
Professional and Business Services | 2,820 | 15.4% |
Manufacturing | 1,040 | 5.7% |
Other Services | 970 | 5.3% |
Education and Health Services | 620 | 3.4% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Construction | 390 | $22.20 |
Public Administration | 450 | $19.97 |
Trade, Transportation and Utilities | 11,300 | $17.43 |
Information | 110 | $16.45 |
Education and Health Services | 620 | $16.36 |
|